Name | Role |
Ms Emma Murray | Head Teacher & Designated Safeguarding Lead (DSL) |
Ms Tara Welch | Assistant Head Teacher (Inclusion), Nurture Centre Lead & Deputy Designated Safeguarding Lead (DDSL) |
Ms Thahmina Begum | Senior Leader, Teacher in RB and English Lead |
Ms Claudia Rutigliano | Senior Leader and SENDCO |
Ms Dorothy Pegg | Attendance Manager & Deputy Designated Safeguarding Lead (DDSL) |
Ms Jane Griffin | School Business Manager |
|
|
Mr Billy Spall | 6S Teacher and Humanities Lead |
Mr Sean McKone | 5M Teacher and Science & Computing Lead |
Ms Sophie Stockman | 4/5S Teacher and Maths Lead |
Ms Jasmine Lartey | 3/4L Teacher |
Ms Chloe Rollingson | 3R Teacher |
Ms Susanne Fritscher | 2F Teacher |
Ms Lauren Spall | 1S Teacher |
Ms Jane Hamilton | Nurture Hub Teacher |
| |
Mr Reion Raybe | PE Instructor and PPA cover |
Nurture Hub Ms Jane Hamilton Ms Denise Bacchus Ms Maria Shaw
Pastoral Support |
Specialist Nurture Teacher Specialist TA Nurture Hub Specialist TA Nurture Hub
|
Mr Michael Whitley | Health Mentor |
Ms Paige Morgan | School Home Support |
|
|
Classroom Support | |
Ms Kiymet Kekis | Nursery Nurse |
Ms Suta Grisha | Nursery Nurse |
Ms Turkan Arslan | Nursery Nurse |
Ms Marieve Cotte | Nursery Nurse |
Ms Charlene Matthews | 1:1 Teaching Assistant |
Mr Dean Quarrie | 1:1 Teaching Assistant |
Ms Christine Thomas | Specialist SEND Teaching Assistant |
Ms Patrizia Napoli | 1:1 Teaching Assistant and Breakfast Club Assistant |
Ms Brunilda Kapllani | 1:1 Teaching Assistant |
Ms Fernanda Marques | 1:1 Teaching Assistant |
Ms Ruby Agyei | 1:1 Teaching Assistant |
Administration |
|
Ms Sarah Cole | Office Administrator |
Lunchtime Support | |
Ms Angela Mills | School Meals Supervisory Assistant (SMSA) |
Ms Beverly Parke | School Meals Supervisory Assistant (SMSA) |
Ms Doreen Dixon | School Meals Supervisory Assistant (SMSA) and Breakfast Club Assistant |
Mr Christopher Harriott | Head Cook |
Ms Nelly Njengwa | Assistant Cook |
Ms Nimo Ibrahim | Kitchen Assistant and Cleaner |
Site Support | |
Mr Delroy Lee | Facilities Manager |
Mr Blair Kohter | Assistant Facilities Manager |
Mr George Agyemang | Cleaning supervisor |
Mr Joe Amadi | Cleaner |
Mr Emmanuel Duah | Cleaner |
Ms Dorothy Henry | Cleaner |
Mr Samson Owusu | Cleaner |
Ms Jenabu Sane So | Cleaner |
____________________________________________________________________________
As required, please note our current school employee financial information.
1 | number of school employees with gross annual salary of £100,000-£110,000 |
0 | number of school employees with gross annual salary of £110,000-£120,000 |
0 | number of school employees with gross annual salary of £120,000-£130,000 |
0 | number of school employees with gross annual salary of £130,000-£140,000 |
0 | number of school employees with gross annual salary of £140,000-£150,000 |
Please copy and paste, or click the link below, for our school financial benchmarking,